Business at YXC
Aviation Fees
Fees and charges
General Terminal Charge
| # of Seats | Domestic | International |
|---|---|---|
| 0-9 | $15.30 | $35.40 |
| 10-15 | $30.52 | $70.79 |
| 16-25 | $47.00 | $108.92 |
| 26-45 | $84.40 | $190.81 |
| 46-60 | $117.68 | $332.59 |
| 61-89 | $188.40 | $436.26 |
| 90-125 | $259.18 | $599.92 |
| 126-150 | $306.26 | $708.95 |
| 151-200 | $424.06 | $981.66 |
| 201-250 | $553.75 | $1,281.72 |
| 251-300 | $683.34 | $1,581.58 |
| 301-400 | $812.92 | $1,881.55 |
| > 401 | $1,001.37 | $2,317.81 |
Fees and charges
Aircraft Landing Fees
| Aircraft Weight | Domestic — per 1000kg | International — per 1000kg |
|---|---|---|
| Min. fee for Jet/Turbo prop | $14.66 | $15.10 |
| Up to 21,000kg | $4.18 | |
| 21,000kg – 45,000kg | $5.28 | |
| > $45,000kg | $6.28 | |
| Up to 30,000kg | $5.43 | |
| 30,000kg – 70,000kg | $6.67 | |
| > 70,000kg | $9.23 |
Fees and charges
Aircraft Parking Fees
Daily fee charged after 6 continuous hours
| Aircraft Weight (kg) | Daily | Monthly | Annual |
|---|---|---|---|
| Up to 2,000kg | $7.33 | $58.88 | $372.30 |
| 2,001-5,000kg | $7.33 | $58.88 | $446.73 |
| 5,001kg-10,000kg | $12.98 | $263.21 | |
| 10,001-30,000kg | $24.01 | $489.68 | |
| 30,001-60,000kg | $37.20 | $753.50 | |
| 60,001-100,000kg | $56.15 | $1,130.66 | |
| 100,001-200,000kg | $93.88 | $1,884.54 | |
| 200,001-300,000kf | $131.15 | $2,638.10 | |
| More than 300,000kg | $169.26 | $3,392.30 |
Fees and charges
Passenger Fee
$9.00 per enplaned/deplaned passenger for scheduled traffic. This fee is in lieu of landing fees and terminal charges.
Questions
Contact Information
Aviation Fees and Charges are distributed by Elevate Airports Inc. Please contact the airport administration office with questions, comments or contributions.
[email protected]